Planes
Something Special In The Air™
We’ve renewed our fleet with hundreds of new planes to bring you a more modern, comfortable and connected experience.
Airbus
Version 1 – 128 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 8 | 38" | 21" | available | Personal device | available |
Main Cabin Extra | 24 | 34", bulkhead, exit row | 17.7" | available | Personal device | available |
Main Cabin | 96 | 30" | 17.3 - 18" | available | Personal device | available |
Version 2 – 128 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 8 | 38" | 21" | available | Seatback screen | available |
Main Cabin Extra | 24 | 34", bulkhead, exit row | 17.7" | available | Seatback screen | available |
Main Cabin | 96 | 30" | 17.3 - 17.7" | available | Seatback screen | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
AFT | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
150 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 12 | 36" | 21" | available | Personal device | Not available |
Main Cabin Extra | 18 | Bulkhead, exit row | 16.5 - 18" | available | Personal device | Not available |
Main Cabin | 120 | 31 - 32" | 16.5 - 18" | available | Personal device | Not available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
AFT | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
190 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 20 | 36" | 21" | available | Personal device | Not available |
Main Cabin Extra | 35 | Bulkhead, exit row | 17 - 18.1" | available | Personal device | Not available |
Main Cabin | 135 | 31 - 32" | 17 - 18.1" | available | Personal device | Not available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
AFT | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
102 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
Flagship® First | 10 | Lie-flat | 21" | available | Seatback screen | available |
Flagship® Business | 20 | Lie-flat | 19" | available | Seatback screen | available |
Main Cabin Extra | 36 | 35", bulkhead | 17.3 - 17.7" | available | Seatback screen | available |
Main Cabin | 36 | 31" | 17.3 - 17.7" | available | Seatback screen | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
AFT | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
196 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 20 | 37" | 21" | available | Personal device | available |
Main Cabin Extra | 47 | 33 - 39" | 16.6 - 18.4" | available | Personal device | available |
Main Cabin | 129 | 30" | 18.4" | available | Personal device | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
AFT | 46 in / 116 cm | 71 in / 180 cm | 500 lbs / 226 kgs | Not available |
Boeing
172 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 16 | 37" | 21" | available | Personal device | available |
Main Cabin Extra | 24 | 33", bulkhead, exit row | 16.6 - 17.8" | available | Personal device | available |
Main Cabin | 132 | 30" | 16.6 - 17.8" | available | Personal device | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 28 in / 71 cm | 45 in / 114 cm | 500 lbs / 226 kgs | Not available |
AFT | 28 in / 71 cm | 45 in / 114 cm | 500 lbs / 226 kgs | Not available |
273 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
Flagship® Business | 37 | Lie-flat | 21.9" | available | Seatback screen | available |
Premium Economy | 24 | 38" | 18.5" | available | Seatback screen | available |
Main Cabin Extra | 66 | 35 - 36" | 17.1 -18.1" | available | Seatback screen | available |
Main Cabin | 146 | 31 - 32" | 17.1 - 18.1" | available | Seatback screen | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 64 in / 162 cm | 106 in / 269 cm | 500 lbs / 226 kgs | Not available |
AFT | 64 in / 162 cm | 70 in / 177 cm | 500 lbs / 226 kgs | Not available |
Bulk | 45 in / 114 cm | 35 in / 88 cm | 500 lbs / 226 kgs | Not available |
304 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
Flagship® First | 8 | Lie-flat | 21.5" | available | Seatback screen | available |
Flagship® Business | 52 | Lie-flat | 20.5" | available | Seatback screen | available |
Premium Economy | 28 | 38" | 19" | available | Seatback screen | available |
Main Cabin Extra | 28 | 36" | 17.1 - 18.1" | available | Seatback screen | available |
Main Cabin | 188 | 31 - 32" | 16.2 - 17.1" | available | Seatback screen | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 64 in / 162 cm | 106 in / 269 cm | 500 lbs / 226 kgs | Not available |
AFT | 64 in / 162 cm | 106 in / 269 cm | 500 lbs / 226 kgs | Not available |
Bulk | 45 in / 114 cm | 36 in / 91 cm | 500 lbs / 226 kgs | Not available |
Version 1 – 234 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
Flagship® Business | 20 | Lie-flat | 21" | available | Seatback screen | available |
Premium Economy | 28 | 38" | 18.5" | available | Seatback screen | available |
Main Cabin Extra | 48 | 35 - 36" | 17.2" | available | Seatback screen | available |
Main Cabin | 138 | 31" | 16.2 - 18.1" | available | Seatback screen | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 64 in / 162 cm | 106 in / 269 cm | 500 lbs / 226 kgs | Not available |
AFT | 64 in / 162 cm | 106 in / 269 cm | 500 lbs / 226 kgs | Not available |
Bulk | 40 in / 101 cm | 45 in / 114 cm | 500 lbs / 226 kgs | Not available |
285 seats
Cabin | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
Flagship® Business | 30 | Lie-flat | 21" | available | Seatback screen | available |
Premium Economy | 21 | 38" | 19" | available | Seatback screen | available |
Main Cabin Extra | 34 | 35" | 17.2" | available | Seatback screen | available |
Main Cabin | 200 | 31" | 16.2 - 17.2" | available | Seatback screen | available |
Cargo compartment
Door | Height | Width | Item max weight | |
---|---|---|---|---|
Forward | 64 in / 162 cm | 106 in / 269 cm | 500 lbs / 226 kgs | Not available |
AFT | 64 in / 162 cm | 106 in / 269 cm | 500 lbs / 226 kgs | Not available |
Bulk | 40 in / 101 cm | 45 in / 114 cm | 500 lbs / 226 kgs | Not available |
CRJ
50 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
Main Cabin | 50 | 31" | 16.75 - 17.25" |
Cargo compartment
Door | Height | Width | Item max distributed weight | |
---|---|---|---|---|
AFT | 33 in / 83 cm | 43 in / 109 cm | 75 lbs / sq ft; 366.182 kgs / sqm |
65 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 9 | 37" | 19.5 - 21" | available | Personal device | Not available |
Main Cabin Extra | 12 | Bulkhead, exit row | 16.75 - 17.25" | available | Personal device | Not available |
Main Cabin | 44 | 31" | 16.75 - 17.25" | available | Personal device | Not available |
Cargo compartment
Door | Height | Width | Item max distributed weight | |
---|---|---|---|---|
Foward | 20 in / 50 cm | 42 in / 106 cm | 75 lbs / sq ft; 366.182 kgs / sqm | Not available |
AFT | 43 in / 109 cm | 33 in / 83 cm | 75 lbs / sq ft; 366.182 kgs / sqm | Not available |
76 - 79 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 9 - 12 | 37 - 38" | 19.6 - 19.7" | available | Personal device | Not available |
Main Cabin Extra | 11 - 24 | 34 - 35", bulkhead, exit row | 16.55 - 17.33" | available | Personal device | Not available |
Main Cabin | 40 - 58 | 31" | 16.55 - 17.33" | available | Personal device | Not available |
Cargo compartment
Door | Height | Width | Item max distributed weight | |
---|---|---|---|---|
Forward | 20 in / 50 cm | 42 in / 106 cm | 75 lbs / sq ft; 366.182 kgs / sqm | Not available |
AFT | 33 in / 83 cm | 43 in / 109 cm | 75 lbs / sq ft; 366.182 kgs / sqm | Not available |
ERJ
50 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
Main Cabin Extra | 3 | Exit row | 17" | Not available | Not available | |
Main Cabin | 47 | 31" | 17" | Not available | Not available |
Cargo compartment
Door | Height | Width | Item max distributed weight | |
---|---|---|---|---|
AFT | 44 in / 111 cm | 39 in / 99 cm | 80 lbs / sq ft; 390.594 kgs / sqm | Not available |
65 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 12 | 37" | 19.9" | Not available | Not available | Not available |
Main Cabin Extra | 20 | 34" | 18.2 - 19.3” | Not available | Not available | Not available |
Main Cabin | 33 | 30" | 18.2 - 19.3” | Not available | Not available | Not available |
Cargo compartment
Door | Height | Width | Item max distributed weight | Max weight |
---|---|---|---|---|
FWD | 35.4 in / 89.92 cm | 43.3 in / 109.99 cm | 100 lbs / sq.ft; 488.242 kgs /sqm | 3,020 lbs / 1369.85 kgs |
AFT | 44 in / 111 cm | 39 in / 99 cm | 100 lbs / sq.ft; 488.242 kgs /sqm | 2,271 lbs / 1030.11 kgs |
76 seats
Class | Seat count | Seat pitch | Seat width | Wi-Fi | Entertainment | Power |
---|---|---|---|---|---|---|
First | 12 | 37" | 19.9" | available | Personal device | Not available |
Main Cabin Extra | 20 | 34" | 18.2 - 19.3" | available | Personal device | Not available |
Main Cabin | 44 | 30" | 18.2 - 19.3" | available | Personal device | Not available |
Cargo compartment
Door | Height | Width | Item max distributed weight | |
---|---|---|---|---|
Forward | 35 in / 88 cm | 43 in / 109 cm | 100 lbs / sq ft; 488.243 kgs / sqm | |
AFT | 30 in / 76 cm | 39 in / 99 cm | 100 lbs / sq ft; 488.243 kgs / sqm | Not available |