Alaska Airlines
Our partnership with Alaska Airlines
Alaska Airlines is a leading carrier on the U.S. West Coast and serves more than 120 destinations across North and Central America. When you fly on Alaska Airlines, you can earn and redeem AAdvantage® miles, plus, enjoy the benefits of your AAdvantage® status.
Earn miles
You can earn AAdvantage® miles when you fly on Alaska Airlines marketed and operated flights and Alaska Airlines codeshare flights operated by Horizon Air or other oneworld® carriers.
Here's how:
- Buy a published fare ticket in an eligible booking code
- Fly an eligible route
The number of miles you earn depends on the flight distance and the fare class of your ticket.
When you earn eligible AAdvantage® miles for travel on Alaska Airlines, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
Cabin | Purchase fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | J | 100% | 75% | available |
First | C, D, I | 100% | 50% | available |
Economy | Y, B, H | 100% | – | available |
Economy | K, M, L | 75% | – | available |
Economy | V, S, N, Q | 50% | – | available |
Economy | O, G | 25% | – | available |
Basic Economy | X | 10% | – | available |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | J | 100% | 75% | available |
First | C, D, I | 100% | 50% | available |
Economy | Y, B, H | 100% | – Not available | available |
Economy | K, M, L | 75% | – Not available | available |
Economy | V, S, N, Q | 50% | – Not available | available |
Economy | O, G, X | 25% | – Not available | available |
If the booking code for the ticket you buy isn’t listed in the tables, you won’t earn AAdvantage® miles or Loyalty Points.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Alaska Airlines will earn AAdvantage® miles and Loyalty Points according to the American mileage accrual chart.
Redeem miles
Use AAdvantage® miles to book award travel on Alaska Airlines, including itineraries with oneworld® and partner airlines.
AAdvantage® status benefits
When you fly on Alaska Airlines and its eligible affiliate airlines, your trip counts toward qualifying for AAdvantage® status and receiving additional benefits when traveling. Enjoy access to even more benefits, including the benefits you enjoy when flying on Alaska as a member of the oneworld® alliance.
Benefits | AAdvantage Gold® | AAdvantage Platinum® | AAdvantage Platinum Pro® | AAdvantage Executive Platinum® |
---|---|---|---|---|
Priority check-in and boarding | available | available | available | available |
Priority security | available | available | available | available |
Preferred seating** | available | available | available | available |
Priority bags | – Not available | available | available | available |
Free checked bags | 2 | 2 | 3 | 3 |
Complimentary same-day flight change | – Not available | – Not available | available | available |
Lounge access | – Not available | Business | First | First |
Upgrades to First Class**^ | available | available | available | available |
Complimentary Premium Class seats (after ticket purchase)**^ | Y, B or H fares after ticket purchase; all other fares at 24 hours before departure | Y, B, H, K, M, L, V, S or N fares after ticket purchase; all other fares at 72 hours before departure | All fares except Saver Fares after ticket purchase | All fares except Saver Fares after ticket purchase |
AAdvantage® status bonus | available | available | available | available |
*Access excluded regardless of status or class of service if travel is within North America or between the U.S., Canada, Mexico (except MEX), Bahamas, Bermuda and the Caribbean.
**Alaska Airlines Saver Fares (booked in ‘X’) aren’t eligible for upgrades to First Class or access to preferred or Premium Class seats.
^AAdvantage® status members can upgrade 1 companion traveling on the same flight and in the same reservation.