Japan Airlines
Our partnership with Japan Airlines
Japan Airlines connects you to more than 80 destinations in 20 countries from its hubs in Tokyo, Osaka, Nagoya and Okinawa. When you fly on Japan Airlines, you can earn and redeem AAdvantage® miles, plus, enjoy the benefits of your AAdvantage® status.
Earn miles
You can earn AAdvantage® miles when you fly on Japan Airlines marketed and operated flights and Japan Airlines codeshare flights operated by Japan Airlines affiliate airlines J-Air or Japan Transocean Air, or other oneworld® carriers.
Here's how:
- Buy an eligible published fare ticket in an eligible booking code
- Fly an eligible route
The number of miles you earn depends on the flight distance and the fare class of your ticket.
When you earn eligible AAdvantage® miles for travel on Japan Airlines, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
International flights
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F, A | 100% | 200% | available |
Business | J, C, D, I | 100% | 150% | available |
Business | X | 100% | 100% | available |
Premium Economy | W, R | 100% | 50% | available |
Premium Economy | E | 100% | 25% | available |
Premium Economy | P | 50% | – Not available | available |
Economy | Y, B | 100% | – Not available | available |
Economy | H, K, M | 70% | – Not available | available |
Economy | L, V, S | 50% | – Not available | available |
Economy | O, G, N, Q, Z | 30% | – Not available | available |
Domestic flights within Japan
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F, E | 100% | 200% | available |
Business | J | 100% | 150% | available |
Business | I | 100% | 100% | available |
Economy | Y | 100% | – Not available | available |
Economy | A | 70% | – Not available | available |
International flights
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F, A | 100% | 50% | available |
Business | J, C, D, I | 100% | 25% | available |
Business | X | 70% | – Not available | available |
Premium Economy | W, R | 100% | – Not available | available |
Premium Economy | E | 70% | – Not available | available |
Premium Economy | P | 50% | – Not available | available |
Economy | Y, B | 100% | – Not available | available |
Economy | H, K, M | 70% | – Not available | available |
Economy | L, V, S | 50% | – Not available | available |
Economy | O, G, N, Q, Z | 30% | – Not available | available |
Domestic flights within Japan
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F | 100% | 50% | available |
First | E | 100% | 25% | available |
Business | J | 100% | 10% | available |
Business | I | 85% | – Not available | available |
Economy | Y | 100% | – Not available | available |
Economy | A | 75% | – Not available | available |
If the booking code for the ticket you buy isn’t listed in the tables, you won’t earn AAdvantage® miles or Loyalty Points.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Japan Airlines will earn AAdvantage® miles and Loyalty Points according to the American mileage accrual chart.
Redeem miles
Use AAdvantage® miles to book award travel on Japan Airlines, including itineraries with oneworld® and partner airlines.
AAdvantage® status benefits
When you fly on Japan Airlines and its eligible affiliate airlines, your trip counts toward qualifying for AAdvantage® status and receiving additional benefits when traveling.